| Assets | Exemption | State Statutes |
|---|---|---|
| Homestead | Real property you occupy to $10,000 or house trailer you occupy to $6,000 (joint owners may double). |
Wyo. Stat. § 1-20-101 Wyo. Stat. § 1-20-102 Wyo. Stat. § 1-20-104 |
|
|
Spouse or child of deceased owner may claim homestead exemption. | Wyo. Stat. § 1-20-103 |
| Tenancy by Entirety | Property held as tenancy by the entirety may be exempt against debts owed by only one spouse. | In re Anselmi, 52 B.R. 479 (D.Wy. 1985); In re Wenadnde, 107 B.R. 770 (Bankr. D. Wyo 1989) |
| Insurance | Annuity contract proceeds to $350 per month. | Wyo. Stat. § 26-15-132 |
| Disability benefits if clause prohibits proceeds from being used to pay beneficiarys creditors. | Wyo. Stat. § 26-15-130 | |
| Fraternal benefit society benefits. | Wyo. Stat. § 26-29-218 | |
| Group life or disability policy or proceeds, cash surrender & loan values, premiums waived, and dividends. | Wyo. Stat. § 26-15-131 | |
|
Life insurance proceeds held by insurer, if clause prohibits proceeds from being used to pay beneficiarys creditors.
|
Wyo. Stat. § 26-15-133 | |
| Misc. | Liquor licenses & malt beverage permits. | Wyo. Stat. § 12-4-604 |
| Pensions & Retirement Savings | Criminal investigators, highway officers. | Wyo. Stat. § 9-3-620 |
|
|
Firefighters death benefits. | Wyo. Stat. § 15-5-209 |
|
|
Game & fish wardens. | Wyo. Stat. § 9-3-620 |
| Police officers. | Wyo. Stat. § 15-5-313 (c) | |
| Private or public retirement funds & accounts, including IRAs. | Wyo. Stat. § 1-20-110 | |
| Public employees. | Wyo. Stat. § 9-3-426 | |
| Personal Property | Bedding, furniture, household articles, & food to $2,000 per person in the home. | Wyo. Stat. § 1-20-106 (a)(iii) |
|
|
Bible, schoolbooks, & pictures. | Wyo. Stat. § 1-20-106 (a)(i) |
|
|
Burial plot. | Wyo. Stat. § 1-20-106 (a)(ii) |
|
|
Clothing & wedding rings to $1,000. | Wyo. Stat. § 1-20-105 |
|
|
Medical savings account contributions. | Wyo. Stat. § 1-20-111 |
|
|
Motor vehicle to $2,400. | Wyo. Stat. § 1-20-106 (a)(iv) |
| Prepaid funeral contracts. | Wyo. Stat. § 26-32-102 | |
| Public Benefit | Crime victims compensation. | Wyo. Stat. § 1-40-113 |
| General assistance. | Wyo. Stat. § 42-2-113 (b) | |
|
|
Unemployment compensation. | Wyo. Stat. § 27-3-319 |
| Workers compensation. | Wyo. Stat. § 27-14-702 | |
| Tools of Your Trade | Library & implements of profession to $2,000 or tools, motor vehicle, implements, team & stock in trade to $2,000. | Wyo. Stat. § 1-20-106 (b) |
| Wages | Earnings of National Guard members. | Wyo. Stat. § 19-9-401 |
|
|
Minimum 75% of disposable weekly earnings or 30 times the federal hourly minimum wage, whichever is more. |
Wyo. Stat. § 1-15-511 |
| Wages of inmates in adult community corrections program. | Wyo. Stat. § 7-18-114 | |
| Wages of inmates in correctional industries program. | Wyo. Stat. § 25-13-107 | |
|
|
Wages of inmates on work release. | Wyo. Stat. § 7-16-308 |
| Wildcard | None listed. |
|
Resources:
Wyoming Bankruptcy Attorneys